Season 2024
Season 2023
Season 2022
Season 2021
Season 2020
Monitoring 10 (07.10.2024. - 10.10.2024.)
Monitoring 9 (23.09.2024. - 27.09.2024.)
Monitoring 8 (09.09.2024. - 12.09.2024.)
Monitoring 7 (26.08.2024. - 02.09.2024.)
Monitoring 6 (12.08.2024. - 19.08.2024.)
Monitoring 5 (29.07.2024. - 01.08.2024.)
Monitoring 4 (16.07.2024. - 19.07.2024.)
Monitoring 3 (01.07.2024. - 08.07.2024.)
Monitoring 2 (17.06.2024. - 20.06.2024.)
Monitoring 1 (03.06.2024. - 04.06.2024.)
Monitoring for season
All municipalities
Ulcinj
Bar
Budva
Tivat
Kotor
Herceg Novi
Monitoring of bathing water quality on public beaches in Montenegro
Water quality
Legend:
Excellent
Good
Sufficient
Bad
Sample not taken
See previous monitoring data
Loading…